Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.11 322 30.9357 %
7.24.1 228 18.6145 %
8.2.13 137 10.7993 %
8.2.15 71 7.3649 %
8.2.8 97 6.1306 %
7.24.5 29 5.7021 %
8.0.2 91 4.2093 %
8.2.9 60 3.0895 %
8.0.4 1111 2.6019 %
8.2.4 37 2.2241 %
8.2.12 18 1.9172 %
8.2.5 6 1.7549 %
7.18.1 20 1.3002 %
8.3.0 19 1.2225 %
7.23.1 2 0.8086 %
7.20.2 18 0.3237 %
8.2.10 1 0.1647 %
7.16.6 9 0.1405 %
7.17.0 3 0.1371 %
7.16.11 7 0.1295 %
8.2.2 1 0.1166 %
7.19.0 1 0.0926 %
7.22.2 5 0.0602 %
7.16.20 6 0.0509 %
7.22.0 1 0.0344 %
7.6.22 2 0.0205 %
7.14.2 2 0.0166 %
7.15.0 1 0.0148 %
7.20.5 1 0.0120 %
8.1.0 1 0.0042 %
7.16.16 1 0.0041 %
8.2.3 1 0.0013 %
8.0.3 1 0.0007 %
7.16.5 2 0.0004 %
7.14.4 1 0.0001 %

Powered by BOINC

© 2026 Eternity II Community