Computer breakdown by operating system

View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 11 367 30.1532 %
Microsoft Windows 10 238 19.6799 %
Microsoft Windows Server 2016 1 0.2779 %
Microsoft Windows 7 13 0.1308 %
Microsoft Windows Server 23H2 1 0.1236 %
Microsoft Windows 12 1 0.0811 %
Microsoft Windows Server 2019 2 0.0724 %
Microsoft Windows 8.1 5 0.0444 %
Microsoft Windows Server 2008 "R2" 1 0.0094 %
Microsoft Windows Server 2022 1 0.0004 %
Microsoft Windows Server 2012 R2 1 0.0000 %
Microsoft Windows Vista 1 0.0000 %
Windows total 632 50.5732 %
Darwin total 0 0.0000 %
Linux total 1668 49.4268 %

Powered by BOINC

© 2026 Eternity II Community